Latest Poll
Where will Spurs finish the season?

Tables

Premier LeagueChampionshipLeague 1League 2
Team P W D L F A GD Pts
1 Chelsea 1 1 0 0 4 0 4 3
2 Aston Villa 1 1 0 0 4 2 2 3
3 Bolton Wanderers 1 1 0 0 3 1 2 3
4 Blackburn Rovers 1 1 0 0 3 2 1 3
5 Hull 1 1 0 0 2 1 1 3
6 Middlesbrough 1 1 0 0 2 1 1 3
7 West Ham 1 1 0 0 2 1 1 3
8 Arsenal 1 1 0 0 1 0 1 3
9 Liverpool 1 1 0 0 1 0 1 3
10 Manchester United 1 0 1 0 1 1 0 1
11 Newcastle United 1 0 1 0 1 1 0 1
12 Everton 1 0 0 1 2 3 -1 0
13 Fulham 1 0 0 1 1 2 -1 0
14 Tottenham Hotspur 1 0 0 1 1 2 -1 0
15 Wigan 1 0 0 1 1 2 -1 0
16 Sunderland 1 0 0 1 0 1 -1 0
17 West Brom 1 0 0 1 0 1 -1 0
18 Manchester City 1 0 0 1 2 4 -2 0
19 Stoke 1 0 0 1 1 3 -2 0
20 Portsmouth 1 0 0 1 0 4 -4 0
Last updated: 17/08/2008 17:55